Uttarakhand Subordinate Selection Commission has released a list of total vacant posts in various Government departments, this list has been generated on the basis of all empty vacancies till December 2016. Total 5212 vacancies will be filled very soon in 75 Government Departments under USSSC. All posts might be filled by the end of year 2017. The recruitment process shall have been started to fill 5212 posts in this year.
Department Name | Total Posts | ||
Horticulture and Food Processing | 126 | ||
Rural Works Department | 58 | ||
Panchayati Raj Department | 202 | ||
Sports Department | 60 | ||
Technical Education Department | 363 | ||
Labour Department | 01 | ||
Information and Public Relations | 37 | ||
Irrigation Department | 235 | ||
Controller Legal Metrology | 05 | ||
Silk Department | 07 | ||
Homeopathic Medical Services | 05 | ||
Dairy Development Department | 29 | ||
National Savings Directorate | 01 | ||
NCC Directorate | 08 | ||
State Consumer Disputes Redressal Commission | 01 | ||
Watershed Management Directorate | 08 | ||
DM Chamoli | 13 | ||
DM Almora | 18 | ||
DM Nainital | 02 | ||
DM Bageshwar | 01 | ||
DM Pauri Garhwal | 14 | ||
DM Champawat | 09 | ||
DM Tehri | 21 | ||
DM Haridwar | 07 | ||
DM Uttarkashi | 12 | ||
Ayurvedic and Unani Services | 05 | ||
Forest Department | 117 | ||
Prisons Department | 400 | ||
Uttarakhand Academy of Administration | 03 | ||
Departmental Accounting Directorate | 09 | ||
Treasury Pension and Entitlement Directorate | 19 | ||
District Treasury Directorate | 178 | ||
Public Works Department | 67 | ||
Higher Education Department | 32 | ||
Department of Commerce | 46 | ||
Transport Department | 110 | ||
Council Revenue Department | 05 | ||
Attorney General’s Office | 16 | ||
Tourism Department | 06 | ||
Industry Department | 06 | ||
Civil Defence Department | 03 | ||
Home Guard Department | 09 | ||
Cooperative Commitee | 41 | ||
Police Telecom Deptt | 144 | ||
Uttarakhand Judicial and Legal Academy | 11 | ||
Social Welfare Department | 52 | ||
Medical Department | 244 | ||
Agriculture Department | 195 | ||
Prosecution Directorate | 11 | ||
Economics and Statistics Department | 06 | ||
Uttarakhand Subordinate Services Selection Commission | 22 | ||
Minor Irrigation Department | 03 | ||
Commissioner of Kumaon Mandal | 21 | ||
Technical Education Council | 07 | ||
Minority Welfare Department | 17 | ||
Rural Development Department | 69 | ||
Pharmaceutical Development Unit | 24 | ||
Fisheries Department | 02 | ||
Employees State Insurance Scheme | 05 | ||
Department of Elementary Education | 22 | ||
Department of Secondary Education | 1214 | ||
Uttarakhand Khadi and Village Industries Board | 22 | ||
Commerce and Appeal to the State Authorities Department | 05 | ||
Uttarakhand Jal Sansthan | 75 | ||
Uttarakhand Power Corporation Ltd (UPCL) | 225 | ||
Power Transmission Corporation of Uttarakhand | 199 | ||
Uttarakhand State Infrastructure Development Corporation | 20 | ||
Uttarakhand Transport Corporation | 56 | ||
DM Rudraprayag | 04 | ||
DM Pithoragarh | 10 | ||
DM Dehradun | 09 | ||
Tribal Welfare | 30 | ||
Commissioner of Garhwal | 01 | ||
139 | |||
Forensic Science Laboratory | 19 | ||
For More Details : Click Here
Help us to improve this article/job posting "Total 5212 Posts are Vacant in Various Govt Department". We would be glad if you can comment below and provide your valuable suggestions and feedback. If this page have any wrong information/list or out of context content, then you can report us as well.
If you have any questions, you can also ask as in the following comments section. Our team will try to provide answers/solutions to all your Why, Who, Where, When, What, How and other related questions of Total 5212 Posts are Vacant in Various Govt Department
I am agree for this jod