Hemwati Nandan Bahuguna Garhwal University (HNBGU), Srinagar invites applications to fill up 35 vacancies in Teaching, Non Teaching and Academic Posts.
HNBGU has released the notification for the recruitment of 35 posts as 4 Teaching Posts, 9 Academic Posts and 22 Non-Teaching Posts.
Total Number of Vacancies: 35
Teaching Posts: Assistant Professor (04)
Departments | Posts | No. of Vacancy | Category |
---|---|---|---|
Law | Assistant Professor | 01 | UR-1 |
Microbiology | Assistant Professor | 01 | OBC-1 |
Computer Science & Engineering | Assistant Professor | 02 | ST-1, UR-1 |
Academic Posts: 09 Posts
Posts | No. of Vacancy | Pay Scale | Category |
---|---|---|---|
Director-Centre for Folk performing Arts and Culture | 01 | Rs 16400/- – 22000/- | ST-1 |
Deputy Director- Centre for Folk performing Arts and Culture | 01 | Rs 12000/- – 18000/- | OBC-1 |
Assistant Director- Centre for Folk performing Arts and Culture | 01 | Rs 16400/- – 22000/- | UR-1 |
Project Officer (Jr. Scale) | 02 | Rs 8000/- – 13500/- | OBC-1, SC-1 |
Deputy Librarian | 02 | Rs 15600/- – 39100/-, GP- Rs 8000/- | OBC-1, SC-1 |
Assistant Librarian | 01 | Rs 15600/- – 39100/-, GP- Rs 6000/- | OBC-01 |
Research Officer (Tourism) | 01 | Rs 15600/- – 39100/-, GP- Rs 5400/- | SC-01 |
Non Teaching Posts: 22 Posts
Posts | No. of Vacancy | Pay Scale | Category |
---|---|---|---|
Finance Officer | 01 | Rs 37600/- – 67000/-, GP- Rs 10000/- | UR-01 |
Controller of Examination | 01 | Rs 37600/- – 67000/-, GP- Rs 10000/- | UR-01 |
Deputy Finance Officer | 01 | Rs 15600/- – 39100/-, GP- Rs 7600/- | OBC-1 |
Deputy Registrar | 01 | Rs 15600/- – 39100/-, GP- Rs 7600/- | OBC-01 |
Internal Audit Officer | 01 | Rs 15600/- – 39100/-, GP- Rs 7600/- | UR-1 |
Assistant Registrar | 03 | Rs 15600/- – 39100/-, GP- Rs 5400/- | UR-01,0BC-01,SC-01 |
Executive Engineer (Civil) | 01 | Rs 15600/- – 39100/-, GP- Rs 6600/- | UR-01 |
Medical Officer | 03 | Rs 15600/- – 39100/-, GP- Rs 5400/- | Male-01 (OBC), Female-01 (UR) for MBBS, 01 (OBC) for BHMS |
Public Relation Officer | 01 | Rs 15600/- – 39100/-, GP- Rs 5400/- | UR-01 |
Programmer | 01 | Rs 15600/- – 39100/-, GP- Rs 5400/- | SC-01 |
Accounts Officer | 01 | Rs 15600/- – 39100/-, GP- Rs 5400/- | Gen-01 |
Chemist (Research Scientist) | 01 | Rs 15600/- – 39100/-, GP- Rs 5400/- | OBC-PH-01 |
Sports Officer | 01 | Rs 15600/- – 39100/-, GP- Rs 5400/- | ST-01 |
Security Officer | 01 | Rs 15600/- – 39800/-, GP- Rs 4600/- | OBC-01 |
Estate Officer (Civil) | 01 | Rs 15600/- – 39800/-, GP- Rs 4600/- | UR-01 |
Hindi Officer | 01 | Rs 15600/- – 39100/-, GP- Rs 5400/- | OBC-01 |
Driver | 02 | Rs 5200/- – 20200/-, GP- Rs 1900/- | UR-01,SC-01 |
Educational and other qualification applicable as per UGC norms and condition.
For Details Posts, Qualification and notification: Click Here
To Apply Online: Click Here
Instructions to fill up the online form: Click Here
Last Date to deposit fees through challan: 25 March 2014
Last Date to apply online through University website www.recruitmenthnbgu.co.in: 31 March 2014
Help us to improve this article/job posting "35 Academic, Teaching, Non Teaching Vacancies in HNBGU". We would be glad if you can comment below and provide your valuable suggestions and feedback. If this page have any wrong information/list or out of context content, then you can report us as well.
If you have any questions, you can also ask as in the following comments section. Our team will try to provide answers/solutions to all your Why, Who, Where, When, What, How and other related questions of 35 Academic, Teaching, Non Teaching Vacancies in HNBGU
Give your Feedback, Reviews or Comments on: “35 Academic, Teaching, Non Teaching Vacancies in HNBGU”